Cochem Castle Shuttle-Bus
(public bus-line)
of the company of Zickenheiner GmbH
no service in winter-time
The bus runs form 14.04. to 18.04.2022 and 30.04. to 01.11.2022; special time-table on Castle Festival and festivals in the inner-coty of Cochem
Zickenheiner GmbH
Friedrich-Mohr-Strasse 10
56070 Koblenz
+49 (0) 261/98461-40
From Reichsburg station walk to the castle about 150 meters over a steep asphalted or paved path
Timetable 10 a.m. – 2 p.m.- Timetable valid from 14.04. until 18.04.2022 (Easter) and from 01.05. until 31.10.2022
traffic restriction | only Sa + Su | Mo – Su | Mo – Su | only Sa + Su | only Sa + Su | only Sa + Su | Mo – Su | only Sa + Su | only Mo – Fr |
1: Endertplatz (Busbahnhof) | 10.10 | 10.30 | 10.50 | 11.20 | 11.40 | 12.00 | 12.40 | 13.40 | – |
2: Tummelchen-Burgsattel | – | – | – | – | – | – | – | – | 13.44 |
3: Reisburg – Alte Linde | 10.16 | 10.36 | 10.56 | 11.26 | 11.46 | 12.06 | 12.46 | 13.46 | 13.48 |
1: Endertplatz (Busbahnhof | 10.24 | 10.44 | 11.04 | 11.34 | 11.54 | 12.14 | 12.54 | 13.54 | 13.56 |
From Reichsburg station walk to the castle about 150 meters over a steep asphalted or paved path
Timetable 2 p.m. – 6 p.m. – valid from 14.04. until 14.04.2022 (Easter) and from 01.05. until 31.10.2022
traffic restriction | daily | daily | daily | daily | daily | daily | daily | daily | daily |
1: Endertplatz (Busbahnhof) | 14.05 | 14.20 | 14.40 | 15.00 | 15.20 | 15.40 | 16.40 | 17.00 | 17.55 |
2: Reichsburg – Alte Linde | 14.11 | 14.26 | 14.46 | 15.06 | 15.26 | 15.46 | 16.46 | 17.06 | 18.01 |
1: Endertplatz (Busbahnhof) | 14.19 | 14.34 | 14.54 | 15.14 | 15.34 | 15.54 | 16.54 | 17.14 | 18.09 |
Fares | |
---|---|
Single | 3,50 € |
Day Return (round trip) | 6,- € |
Children until 12 years | half price |
kNo further discounts (no free transport with guest ticket) |